On-Field
Season | Seniors Best & Fairest | Seniors Leading Goal Kicker | Reserves Best & Fairest | Reserves Leading Goal Kicker | Senior Women Best & Fairest | Senior Women Leading Goal Kicker |
2003 | – | – | – | – | – | – |
2004 | – | – | – | – | – | – |
2005 | – | – | – | – | – | – |
2006 | – | – | – | – | – | – |
2007 | – | – | – | – | – | – |
2008 | – | – | – | – | – | – |
2009 | – | – | – | – | – | – |
2010 | – | – | – | – | – | – |
2011 | D.Ingram | D.Borg (33) | A.Latife | K.Truscott (11) | – | – |
2012 | M.Goddard | M.Raak (45) | D.Parkinson | M.Attard (14) | – | – |
2013 | D.Cavanagh | L.Harris (71) | M.Raak | M.Raak (60) | – | – |
2014 | S.Buttigieg-Clarke | S.Buttigieg-Clarke (107) | W.Tsam | M.Raak (70) | – | – |
2015 | C.Bestall | T.Manolis (29) | R.Aranyos | M.Saker (61) | – | – |
2016 | J.Degabriele | M.Sutton (80) | M.Saker | M.Saker (49) | – | – |
2017 | K.O’Shea | M.Sutton (21) | C.Bestall | A.King (22) | K.Raymundo | A.Stathakis (17) |
2018 | J.Hislop | J.Mellington (44) | C.Bestall | A.King (28) | A.Fato | C.Pretty (57) |
2019 | S.Brewer | F.Campisi (24) | C.Bestall | J.Taylor (39) | A.Fato | C.Pretty (37) |
2020* | – | – | – | – | – | – |
200 Gamers
2015 | H.Lancaster |
2018 | S.Ellis |
2019 | M.Gilbert |
J.Knuckey |